Home › News
Information
Preview 2 platforms
iPhone 5 images
iPad 5 images
What’s New Version 33.6.440629001
Microsoft Start is now MSN, same great experience and personalized content feed.
Description
The MSN app keeps you informed, productive, and entertained with tailored content, real-time weather, stock tracking, short videos and more.
Key features
Your tailored feed, with you on the go.
Quality content from thousands of trusted publishers.
Weather report
Get hourly and 10-day forecasts, air quality, UV index and more.
Financial news hub
See the latest on the market, trends and your favorite stocks.
Your personalized video feed
Scroll short clips of the latest news, trending stories and viral moments.
Accessibility
ipadiphonemacrealityDevicetvoswatch
Version history 25 versions
Build 887595150v33.6.4406290012026-06-30 07:38:35
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 886472284v33.5.4406120032026-06-15 14:31:11
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 886279317v33.4.4405290022026-06-01 06:19:47
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 885795642v33.3.4405180012026-05-18 10:55:10
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 885108160v33.2.4404300022026-05-04 08:43:21
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 884777404v33.1.4404210012026-04-22 17:03:09
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 884573132v33.1.4404160032026-04-19 15:20:18
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 883924551v33.0.4403230012026-03-31 06:56:32
Bug fixes and performance improvements.
Build 882774665v32.8.4402280012026-03-04 06:04:08
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 881235443v32.7.4401060012026-01-09 08:30:15
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 880676359v32.6.4312150012025-12-17 02:55:25
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 880104018v32.6.4311260022025-11-27 07:32:31
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 879142900v32.5.4310230022025-10-24 06:23:26
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 878155044v32.4.4309160012025-09-17 01:53:29
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 877141017v32.3.4308110012025-08-13 06:33:40
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 876672938v32.2.4307240012025-07-28 02:58:30
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 876290465v32.1.4307100042025-07-14 02:25:53
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 875431882v32.0.4306270012025-06-28 01:54:30
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 875127688v31.9.4306060012025-06-07 00:32:07
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 874995252v31.8.4305220012025-05-26 02:09:01
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 874801572v31.7.4305160012025-05-18 01:59:06
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 874634033v31.6.4305090012025-05-13 04:31:27
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 874265521v31.5.4304240012025-04-25 02:57:09
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 874125216v31.4.4304180012025-04-19 02:05:59
Microsoft Start is now MSN, same great experience and personalized content feed.
Build 873933888v31.3.4304100022025-04-11 02:30:18
Microsoft Start is now MSN, same great experience and personalized content feed.
No pricing data captured yet — comparisons appear once the app has paid storefronts or in-app purchases.
Availability 171 of 175 storefronts
| Region | Language | Price | Ratings | Avg | Version |
|---|---|---|---|---|---|
US | en-US | Free | 123.1k | 4.6 | 33.6.440629001 |
CA | en-CA | Free | 18.5k | 4.5 | 33.6.440629001 |
GB | en-GB | Free | 11.2k | 4.6 | 33.6.440629001 |
DE | de-DE | Free | 11.2k | 4.5 | 33.6.440629001 |
BR | pt-BR | Free | 10.6k | 4.6 | 33.6.440629001 |
JP | ja | Free | 10.4k | 4.2 | 33.6.440629001 |
MX | es-MX | Free | 6.9k | 4.7 | 33.6.440629001 |
IT | it | Free | 6.8k | 4.6 | 33.6.440629001 |
FR | fr-FR | Free | 6.6k | 4.5 | 33.6.440629001 |
IN | en-GB | Free | 4.8k | 4.7 | 33.6.440629001 |
ES | es-ES | Free | 4.8k | 4.4 | 33.6.440629001 |
AU | en-AU | Free | 4.4k | 4.6 | 33.6.440629001 |
TW | zh-Hant-TW | Free | 4.2k | 4.7 | 33.6.440629001 |
NL | nl | Free | 3.8k | 4.5 | 33.6.440629001 |
SE | sv | Free | 2.8k | 4.5 | 33.6.440629001 |
PT | pt-PT | Free | 2.5k | 4.5 | 33.6.440629001 |
CH | de-CH | Free | 2.4k | 4.5 | 33.6.440629001 |
KR | ko | Free | 2.4k | 4.6 | 33.6.440629001 |
PL | en-GB | Free | 2.3k | 4.6 | 33.6.440629001 |
VN | en-GB | Free | 2.3k | 4.7 | 33.6.440629001 |
BE | en-GB | Free | 2.2k | 4.5 | 33.6.440629001 |
DK | en-GB | Free | 1.8k | 4.4 | 33.6.440629001 |
TH | en-GB | Free | 1.8k | 4.7 | 33.6.440629001 |
CO | es-MX | Free | 1.8k | 4.8 | 33.6.440629001 |
ZA | en-GB | Free | 1.7k | 4.7 | 33.6.440629001 |
TR | en-GB | Free | 1.6k | 4.6 | 33.6.440629001 |
GR | en-GB | Free | 1.6k | 4.6 | 33.6.440629001 |
AT | de-DE | Free | 1.4k | 4.5 | 33.6.440629001 |
MY | en-GB | Free | 1.3k | 4.6 | 33.6.440629001 |
NO | en-GB | Free | 1.2k | 4.5 | 33.6.440629001 |
CL | es-MX | Free | 1.1k | 4.7 | 33.6.440629001 |
RU | ru | Free | 1.1k | 4.5 | 33.6.440629001 |
PH | en-GB | Free | 1.0k | 4.7 | 33.6.440629001 |
NZ | en-AU | Free | 967 | 4.5 | 33.6.440629001 |
SG | en-GB | Free | 937 | 4.6 | 33.6.440629001 |
AR | es-MX | Free | 767 | 4.6 | 33.6.440629001 |
HK | zh-Hant-HK | Free | 759 | 4.6 | 33.6.440629001 |
ID | en-GB | Free | 749 | 4.8 | 33.6.440629001 |
IE | en-GB | Free | 747 | 4.6 | 33.6.440629001 |
CZ | en-GB | Free | 582 | 4.6 | 33.6.440629001 |
HU | en-GB | Free | 507 | 4.8 | 33.6.440629001 |
FI | en-GB | Free | 469 | 4.3 | 33.6.440629001 |
PE | es-MX | Free | 441 | 4.7 | 33.6.440629001 |
RO | en-GB | Free | 304 | 4.8 | 33.6.440629001 |
EC | es-MX | Free | 292 | 4.7 | 33.6.440629001 |
NG | en-GB | Free | 271 | 4.7 | 33.6.440629001 |
EG | en-GB | Free | 262 | 4.7 | 33.6.440629001 |
PK | en-GB | Free | 208 | 4.7 | 33.6.440629001 |
UA | en-GB | Free | 199 | 4.6 | 33.6.440629001 |
CR | es-MX | Free | 185 | 4.7 | 33.6.440629001 |
DO | es-MX | Free | 181 | 4.8 | 33.6.440629001 |
GH | en-GB | Free | 145 | 4.7 | 33.6.440629001 |
LU | en-GB | Free | 142 | 4.4 | 33.6.440629001 |
KE | en-GB | Free | 123 | 4.7 | 33.6.440629001 |
KW | en-GB | Free | 118 | 4.5 | 33.6.440629001 |
GT | es-MX | Free | 113 | 4.8 | 33.6.440629001 |
BG | en-GB | Free | 112 | 4.8 | 33.6.440629001 |
KH | en-GB | Free | 109 | 4.7 | 33.6.440629001 |
SK | en-GB | Free | 109 | 4.6 | 33.6.440629001 |
PA | es-MX | Free | 103 | 4.7 | 33.6.440629001 |
QA | en-GB | Free | 98 | 4.8 | 33.6.440629001 |
SN | en-GB | Free | 93 | 4.4 | 33.6.440629001 |
HN | es-MX | Free | 79 | 4.8 | 33.6.440629001 |
LK | en-GB | Free | 78 | 4.7 | 33.6.440629001 |
HR | en-GB | Free | 77 | 4.8 | 33.6.440629001 |
AO | en-GB | Free | 76 | 4.5 | 33.6.440629001 |
VE | es-MX | Free | 76 | 4.7 | 33.6.440629001 |
UY | en-GB | Free | 74 | 4.7 | 33.6.440629001 |
SV | es-MX | Free | 73 | 4.8 | 33.6.440629001 |
CY | en-GB | Free | 71 | 4.8 | 33.6.440629001 |
MA | en-GB | Free | 71 | 4.6 | 33.6.440629001 |
LB | en-GB | Free | 62 | 4.7 | 33.6.440629001 |
TT | en-GB | Free | 62 | 4.6 | 33.6.440629001 |
JO | en-GB | Free | 60 | 4.6 | 33.6.440629001 |
OM | en-GB | Free | 56 | 4.6 | 33.6.440629001 |
SI | en-GB | Free | 55 | 4.8 | 33.6.440629001 |
BH | en-GB | Free | 53 | 4.7 | 33.6.440629001 |
CI | fr-FR | Free | 50 | 4.3 | 33.6.440629001 |
MT | en-GB | Free | 49 | 4.6 | 33.6.440629001 |
DZ | en-GB | Free | 48 | 4.4 | 33.6.440629001 |
LT | en-GB | Free | 48 | 4.3 | 33.6.440629001 |
AL | en-GB | Free | 45 | 4.7 | 33.6.440629001 |
NI | es-MX | Free | 45 | 4.7 | 33.6.440629001 |
PY | es-MX | Free | 45 | 4.8 | 33.6.440629001 |
LV | en-GB | Free | 43 | 4.6 | 33.6.440629001 |
NP | en-GB | Free | 43 | 4.6 | 33.6.440629001 |
BY | en-GB | Free | 42 | 4.8 | 33.6.440629001 |
BO | es-MX | Free | 40 | 4.6 | 33.6.440629001 |
JM | en-GB | Free | 40 | 4.6 | 33.6.440629001 |
UG | en-GB | Free | 39 | 4.4 | 33.6.440629001 |
MZ | en-GB | Free | 38 | 4.8 | 33.6.440629001 |
KZ | en-GB | Free | 34 | 4.9 | 33.6.440629001 |
TZ | en-GB | Free | 33 | 4.8 | 33.6.440629001 |
ZW | en-GB | Free | 33 | 4.4 | 33.6.440629001 |
IS | en-GB | Free | 31 | 4.7 | 33.6.440629001 |
RS | en-GB | Free | 31 | 4.9 | 33.6.440629001 |
MO | zh-Hant-HK | Free | 30 | 4.4 | 33.6.440629001 |
MN | en-GB | Free | 28 | 4.9 | 33.6.440629001 |
EE | en-GB | Free | 25 | 4.9 | 33.6.440629001 |
ML | en-GB | Free | 25 | 4.7 | 33.6.440629001 |
TN | en-GB | Free | 23 | 4.6 | 33.6.440629001 |
GE | en-GB | Free | 22 | 4.5 | 33.6.440629001 |
BW | en-GB | Free | 21 | 5.0 | 33.6.440629001 |
CG | en-GB | Free | 21 | 4.2 | 33.6.440629001 |
IQ | en-GB | Free | 21 | 4.8 | 33.6.440629001 |
LR | en-GB | Free | 20 | 4.5 | 33.6.440629001 |
MU | en-GB | Free | 20 | 4.7 | 33.6.440629001 |
BJ | en-GB | Free | 18 | 4.4 | 33.6.440629001 |
BS | en-GB | Free | 18 | 4.5 | 33.6.440629001 |
CD | en-GB | Free | 18 | 4.6 | 33.6.440629001 |
MK | en-GB | Free | 18 | 4.9 | 33.6.440629001 |
NA | en-GB | Free | 18 | 4.7 | 33.6.440629001 |
AZ | en-GB | Free | 17 | 4.8 | 33.6.440629001 |
MD | en-GB | Free | 16 | 4.9 | 33.6.440629001 |
MM | en-GB | Free | 16 | 4.4 | 33.6.440629001 |
XK | en-GB | Free | 15 | 4.9 | 33.6.440629001 |
BA | en-GB | Free | 14 | 4.8 | 33.6.440629001 |
BB | en-GB | Free | 13 | 4.5 | 33.6.440629001 |
BF | en-GB | Free | 13 | 4.6 | 33.6.440629001 |
ZM | en-GB | Free | 13 | 4.7 | 33.6.440629001 |
AM | en-GB | Free | 12 | 4.7 | 33.6.440629001 |
RW | en-GB | Free | 12 | 4.7 | 33.6.440629001 |
UZ | en-GB | Free | 12 | 4.8 | 33.6.440629001 |
LA | en-GB | Free | 11 | 4.9 | 33.6.440629001 |
CM | fr-FR | Free | 10 | 4.5 | 33.6.440629001 |
GM | en-GB | Free | 10 | 4.6 | 33.6.440629001 |
BM | en-GB | Free | 9 | 4.8 | 33.6.440629001 |
SL | en-GB | Free | 9 | 4.9 | 33.6.440629001 |
SZ | en-GB | Free | 9 | 4.7 | 33.6.440629001 |
GY | en-GB | Free | 8 | 4.4 | 33.6.440629001 |
KY | en-GB | Free | 8 | 4.8 | 33.6.440629001 |
MW | en-GB | Free | 8 | 5.0 | 33.6.440629001 |
BN | en-GB | Free | 7 | 4.9 | 33.6.440629001 |
PG | en-GB | Free | 7 | 4.6 | 33.6.440629001 |
BZ | en-GB | Free | 6 | 5.0 | 33.6.440629001 |
FJ | en-GB | Free | 6 | 4.2 | 33.6.440629001 |
LY | en-GB | Free | 6 | 5.0 | 33.6.440629001 |
SR | en-GB | Free | 6 | 5.0 | 33.6.440629001 |
CV | en-GB | Free | 5 | 5.0 | 33.6.440629001 |
GA | fr-FR | Free | 5 | 4.0 | 33.6.440629001 |
KN | en-GB | Free | 5 | 4.8 | 33.6.440629001 |
TD | en-GB | Free | 5 | 5.0 | 33.6.440629001 |
VG | en-GB | Free | 5 | 4.8 | 33.6.440629001 |
AF | en-GB | Free | 4 | 4.5 | 33.6.440629001 |
AI | en-GB | Free | 4 | 4.8 | 33.6.440629001 |
TC | en-GB | Free | 4 | 5.0 | 33.6.440629001 |
YE | en-GB | Free | 4 | 4.0 | 33.6.440629001 |
GD | en-GB | Free | 3 | 5.0 | 33.6.440629001 |
KG | en-GB | Free | 3 | 5.0 | 33.6.440629001 |
MG | en-GB | Free | 3 | 5.0 | 33.6.440629001 |
MV | en-GB | Free | 3 | 5.0 | 33.6.440629001 |
AG | en-GB | Free | 2 | 5.0 | 33.6.440629001 |
BT | en-GB | Free | 2 | 4.5 | 33.6.440629001 |
DM | en-GB | Free | 2 | 4.0 | 33.6.440629001 |
LC | en-GB | Free | 2 | 4.5 | 33.6.440629001 |
ME | en-GB | Free | 2 | 3.0 | 33.6.440629001 |
MR | en-GB | Free | 2 | 4.5 | 33.6.440629001 |
NE | en-GB | Free | 2 | 3.5 | 33.6.440629001 |
PW | en-GB | Free | 2 | 4.0 | 33.6.440629001 |
SB | en-GB | Free | 2 | 4.0 | 33.6.440629001 |
SC | en-GB | Free | 2 | 3.5 | 33.6.440629001 |
ST | en-GB | Free | 2 | 5.0 | 33.6.440629001 |
TJ | en-GB | Free | 2 | 4.0 | 33.6.440629001 |
TM | en-GB | Free | 2 | 4.0 | 33.6.440629001 |
VC | en-GB | Free | 2 | 4.5 | 33.6.440629001 |
GW | en-GB | Free | 1 | 5.0 | 33.6.440629001 |
TO | en-GB | Free | 1 | 5.0 | 33.6.440629001 |
FM | en-GB | Free | 0 | — | 33.6.440629001 |
MS | en-GB | Free | 0 | — | 33.6.440629001 |
NR | en-GB | Free | 0 | — | 33.6.440629001 |
VU | en-GB | Free | 0 | — | 33.6.440629001 |
Not available in: AE, CN, IL, SA
Change log 29 changes · XK
✎
releaseNotes updated
Microsoft Start is now MSN, same great experience and personalized content feed.
✎
description updated
The MSN app keeps you informed, productive, and entertained with tailored content, real-time weather, stock tracking, short videos and more.
Key features
Y
✎
subtitle updated
Welcome to the MSN app!
✎
name updated
MSN
◆
Version 33.6.440629001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 33.5.440612003 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 33.4.440529002 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 33.3.440518001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 33.2.440430002 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 33.1.440421001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 33.1.440416003 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 33.0.440323001 released
Bug fixes and performance improvements.
◆
Version 32.8.440228001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 32.7.440106001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 32.6.431215001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 32.6.431126002 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 32.5.431023002 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 32.4.430916001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 32.3.430811001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 32.2.430724001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 32.1.430710004 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 32.0.430627001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 31.9.430606001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 31.8.430522001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 31.7.430516001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 31.6.430509001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 31.5.430424001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 31.4.430418001 released
Microsoft Start is now MSN, same great experience and personalized content feed.
◆
Version 31.3.430410002 released
Microsoft Start is now MSN, same great experience and personalized content feed.
USen-US
CAen-CA
GBen-GB
DEde-DE
BRpt-BR
JPja
MXes-MX
ITit
FRfr-FR
INen-GB
ESes-ES
AUen-AU
TWzh-Hant-TW
NLnl
SEsv
PTpt-PT
CHde-CH
KRko
PLen-GB
VNen-GB
BEen-GB
DKen-GB
THen-GB
COes-MX
ZAen-GB
TRen-GB
GRen-GB
ATde-DE
MYen-GB
NOen-GB
CLes-MX
RUru
PHen-GB
NZen-AU
SGen-GB
ARes-MX
HKzh-Hant-HK
IDen-GB
IEen-GB
CZen-GB
HUen-GB
FIen-GB
PEes-MX
ROen-GB
ECes-MX
NGen-GB
EGen-GB
PKen-GB
UAen-GB
CRes-MX
DOes-MX
GHen-GB
LUen-GB
KEen-GB
KWen-GB
GTes-MX
BGen-GB
KHen-GB
SKen-GB
PAes-MX
QAen-GB
SNen-GB
HNes-MX
LKen-GB
HRen-GB
AOen-GB
VEes-MX
UYen-GB
SVes-MX
CYen-GB
MAen-GB
LBen-GB
TTen-GB
JOen-GB
OMen-GB
SIen-GB
BHen-GB
CIfr-FR
MTen-GB
DZen-GB
LTen-GB
ALen-GB
NIes-MX
PYes-MX
LVen-GB
NPen-GB
BYen-GB
BOes-MX
JMen-GB
UGen-GB
MZen-GB
KZen-GB
TZen-GB
ZWen-GB
ISen-GB
RSen-GB
MOzh-Hant-HK
MNen-GB
EEen-GB
MLen-GB
TNen-GB
GEen-GB
BWen-GB
CGen-GB
IQen-GB
LRen-GB
MUen-GB
BJen-GB
BSen-GB
CDen-GB
MKen-GB
NAen-GB
AZen-GB
MDen-GB
MMen-GB
BAen-GB
BBen-GB
BFen-GB
ZMen-GB
AMen-GB
RWen-GB
UZen-GB
LAen-GB
CMfr-FR
GMen-GB
BMen-GB
SLen-GB
SZen-GB
GYen-GB
KYen-GB
MWen-GB
BNen-GB
PGen-GB
BZen-GB
FJen-GB
LYen-GB
SRen-GB
CVen-GB
GAfr-FR
KNen-GB
TDen-GB
VGen-GB
AFen-GB
AIen-GB
TCen-GB
YEen-GB
GDen-GB
KGen-GB
MGen-GB
MVen-GB
AGen-GB
BTen-GB
DMen-GB
LCen-GB
MEen-GB
MRen-GB
NEen-GB
PWen-GB
SBen-GB
SCen-GB
STen-GB
TJen-GB
TMen-GB
VCen-GB
GWen-GB
TOen-GB
FMen-GB
MSen-GB
NRen-GB
VUen-GB
AENot Available
CNNot Available
ILNot Available
SANot Available