Home › Medical
Information
Apple ID595752188
Bundle IDgov.cdc.ondieh.nccdphp.contraception
SellerSeller
Min iOS16.0
Min macOS13.0
Device familiesiphone, ipad
Released2013-02-08
Copyright© Centers for Disease Control and Prevention
Privacy policyLink ↗
Preview 2 platforms
iPhone 6 images
iPad 5 images
What’s New Version 4.0.1
• New 2024 CDC Contraceptive Guidelines
• You can now save specific recommendations for easy access
Description
The U.S. Medical Eligibility Criteria for Contraceptive Use comprises recommendations for the use of specific contraceptive methods by patients who have certain characteristics or medical conditions. The U.S. Selected Practice Recommendations for Contraceptive Use addresses a select group of common, yet sometimes controversial or complex, issues regarding initiation and use of specific contraceptive methods. The app is developed directly from the CDC Morbidity and Mortality Weekly Report (MMWR) by the Division of Reproductive Health and covers more than 60 characteristics or medical conditions (U.S. MEC) and numerous clinical situations (U.S. SPR). These recommendations are intended to assist healthcare providers when they counsel women, men, and couples about contraceptive method choice and use. Although these recommendations are meant to serve as a source or clinical guidance, healthcare providers should always consider the individual clinical circumstances of each person seeking family planning services.
Accessibility
ipadiphonemacrealityDevicetvoswatch
Version history 16 versions
Build 860588071v4.0.12024-08-06 17:00:16
• New 2024 CDC Contraceptive Guidelines
• You can now save specific recommendations for easy access
Build 859924871v3.42023-09-16 22:41:21
- Bug fixes
- Added Comments and Evidence Summaries to SPR
Build 851606059v3.32022-08-16 19:19:37
• Bug fixes
Build 849163368v3.22022-05-17 17:35:36
- Recommendation on self-administration of DMPA-SC
- Updated privacy policy
Build 842471986v3.12021-06-03 00:42:28
- All new design
- Select up to 3 conditions at a time
- New tutorial video added
Build 839249800v3.02020-11-19 00:49:12
- All new design
- Select up to 3 conditions at a time
Build 835495900v2.0.82020-04-10 18:52:22
- Updates to HIV recommendations
- Bug fixes
Build 833065228v2.0.52019-10-08 07:12:50
- Bug fixes
Build 833041768v2.0.42019-10-05 22:49:18
- Bug fixes
Build 823565676v2.0.32017-09-21 18:18:47
•Updated CDC recommendations for use of depot medroxyprogesterone acetate (DMPA) by women at high risk for human immunodeficiency virus (HIV) acquisition.
•Other minor content changes
Build 819155152v2.0.22016-10-05 01:01:20
Minor content updates relating to the official release of the US MEC and US SPR.
Build 818969178v2.0.12016-09-29 22:56:29
Minor content updates relating to the official release of the US MEC and US SPR.
Build 818278157v2.0.02016-07-29 04:01:03
- 2016 Updated MEC/SPR Family Planning Guidelines
- Inclusion of the SPR
- Navigation by MEC method and condition
- Redesign of the app for easier navigation
Build 15207670v1.0.22013-04-30 01:45:26
・ Fixed button for combined oral contraceptives and inflammatory bowel disease
・ Reformatted information for progestin only contraceptives and HIV/AIDS for consistency
・ Updated link for emergency contraception and solid organ transplantation
Build 14129058v1.0.12013-02-21 02:02:50
Updated search keywords
Build 13640735v1.02013-02-08 16:59:36
No pricing data captured yet — comparisons appear once the app has paid storefronts or in-app purchases.
Availability 175 of 175 storefronts
| Region | Language | Price | Ratings | Avg | Version |
|---|---|---|---|---|---|
US | en-US | Free | 27 | 4.3 | 4.0.1 |
MX | es-MX | Free | 3 | 2.0 | 4.0.1 |
PH | en-GB | Free | 2 | 4.5 | 4.0.1 |
CA | en-CA | Free | 1 | 1.0 | 4.0.1 |
IN | en-GB | Free | 1 | 5.0 | 4.0.1 |
IT | it | Free | 1 | 5.0 | 4.0.1 |
PT | pt-PT | Free | 1 | 5.0 | 4.0.1 |
SA | en-GB | Free | 1 | 5.0 | 4.0.1 |
AE | en-GB | Free | 0 | — | 4.0.1 |
AF | en-GB | Free | 0 | — | 4.0.1 |
AG | en-GB | Free | 0 | — | 4.0.1 |
AI | en-GB | Free | 0 | — | 4.0.1 |
AL | en-GB | Free | 0 | — | 4.0.1 |
AM | en-GB | Free | 0 | — | 4.0.1 |
AO | en-GB | Free | 0 | — | 4.0.1 |
AR | es-MX | Free | 0 | — | 4.0.1 |
AT | de-DE | Free | 0 | — | 4.0.1 |
AU | en-AU | Free | 0 | — | 4.0.1 |
AZ | en-GB | Free | 0 | — | 4.0.1 |
BA | en-GB | Free | 0 | — | 4.0.1 |
BB | en-GB | Free | 0 | — | 4.0.1 |
BE | en-GB | Free | 0 | — | 4.0.1 |
BF | en-GB | Free | 0 | — | 4.0.1 |
BG | en-GB | Free | 0 | — | 4.0.1 |
BH | en-GB | Free | 0 | — | 4.0.1 |
BJ | en-GB | Free | 0 | — | 4.0.1 |
BM | en-GB | Free | 0 | — | 4.0.1 |
BN | en-GB | Free | 0 | — | 4.0.1 |
BO | es-MX | Free | 0 | — | 4.0.1 |
BR | pt-BR | Free | 0 | — | 4.0.1 |
BS | en-GB | Free | 0 | — | 4.0.1 |
BT | en-GB | Free | 0 | — | 4.0.1 |
BW | en-GB | Free | 0 | — | 4.0.1 |
BY | en-GB | Free | 0 | — | 4.0.1 |
BZ | en-GB | Free | 0 | — | 4.0.1 |
CD | en-GB | Free | 0 | — | 4.0.1 |
CG | en-GB | Free | 0 | — | 4.0.1 |
CH | de-CH | Free | 0 | — | 4.0.1 |
CI | fr-FR | Free | 0 | — | 4.0.1 |
CL | es-MX | Free | 0 | — | 4.0.1 |
CM | fr-FR | Free | 0 | — | 4.0.1 |
CN | zh-Hans-CN | Free | 0 | — | 4.0.1 |
CO | es-MX | Free | 0 | — | 4.0.1 |
CR | es-MX | Free | 0 | — | 4.0.1 |
CV | en-GB | Free | 0 | — | 4.0.1 |
CY | en-GB | Free | 0 | — | 4.0.1 |
CZ | en-GB | Free | 0 | — | 4.0.1 |
DE | de-DE | Free | 0 | — | 4.0.1 |
DK | en-GB | Free | 0 | — | 4.0.1 |
DM | en-GB | Free | 0 | — | 4.0.1 |
DO | es-MX | Free | 0 | — | 4.0.1 |
DZ | en-GB | Free | 0 | — | 4.0.1 |
EC | es-MX | Free | 0 | — | 4.0.1 |
EE | en-GB | Free | 0 | — | 4.0.1 |
EG | en-GB | Free | 0 | — | 4.0.1 |
ES | es-ES | Free | 0 | — | 4.0.1 |
FI | en-GB | Free | 0 | — | 4.0.1 |
FJ | en-GB | Free | 0 | — | 4.0.1 |
FM | en-GB | Free | 0 | — | 4.0.1 |
FR | fr-FR | Free | 0 | — | 4.0.1 |
GA | fr-FR | Free | 0 | — | 4.0.1 |
GB | en-GB | Free | 0 | — | 4.0.1 |
GD | en-GB | Free | 0 | — | 4.0.1 |
GE | en-GB | Free | 0 | — | 4.0.1 |
GH | en-GB | Free | 0 | — | 4.0.1 |
GM | en-GB | Free | 0 | — | 4.0.1 |
GR | en-GB | Free | 0 | — | 4.0.1 |
GT | es-MX | Free | 0 | — | 4.0.1 |
GW | en-GB | Free | 0 | — | 4.0.1 |
GY | en-GB | Free | 0 | — | 4.0.1 |
HK | zh-Hant-HK | Free | 0 | — | 4.0.1 |
HN | es-MX | Free | 0 | — | 4.0.1 |
HR | en-GB | Free | 0 | — | 4.0.1 |
HU | en-GB | Free | 0 | — | 4.0.1 |
ID | en-GB | Free | 0 | — | 4.0.1 |
IE | en-GB | Free | 0 | — | 4.0.1 |
IL | en-GB | Free | 0 | — | 4.0.1 |
IQ | en-GB | Free | 0 | — | 4.0.1 |
IS | en-GB | Free | 0 | — | 4.0.1 |
JM | en-GB | Free | 0 | — | 4.0.1 |
JO | en-GB | Free | 0 | — | 4.0.1 |
JP | ja | Free | 0 | — | 4.0.1 |
KE | en-GB | Free | 0 | — | 4.0.1 |
KG | en-GB | Free | 0 | — | 4.0.1 |
KH | en-GB | Free | 0 | — | 4.0.1 |
KN | en-GB | Free | 0 | — | 4.0.1 |
KR | ko | Free | 0 | — | 4.0.1 |
KW | en-GB | Free | 0 | — | 4.0.1 |
KY | en-GB | Free | 0 | — | 4.0.1 |
KZ | en-GB | Free | 0 | — | 4.0.1 |
LA | en-GB | Free | 0 | — | 4.0.1 |
LB | en-GB | Free | 0 | — | 4.0.1 |
LC | en-GB | Free | 0 | — | 4.0.1 |
LK | en-GB | Free | 0 | — | 4.0.1 |
LR | en-GB | Free | 0 | — | 4.0.1 |
LT | en-GB | Free | 0 | — | 4.0.1 |
LU | en-GB | Free | 0 | — | 4.0.1 |
LV | en-GB | Free | 0 | — | 4.0.1 |
LY | en-GB | Free | 0 | — | 4.0.1 |
MA | en-GB | Free | 0 | — | 4.0.1 |
MD | en-GB | Free | 0 | — | 4.0.1 |
ME | en-GB | Free | 0 | — | 4.0.1 |
MG | en-GB | Free | 0 | — | 4.0.1 |
MK | en-GB | Free | 0 | — | 4.0.1 |
ML | en-GB | Free | 0 | — | 4.0.1 |
MM | en-GB | Free | 0 | — | 4.0.1 |
MN | en-GB | Free | 0 | — | 4.0.1 |
MO | zh-Hant-HK | Free | 0 | — | 4.0.1 |
MR | en-GB | Free | 0 | — | 4.0.1 |
MS | en-GB | Free | 0 | — | 4.0.1 |
MT | en-GB | Free | 0 | — | 4.0.1 |
MU | en-GB | Free | 0 | — | 4.0.1 |
MV | en-GB | Free | 0 | — | 4.0.1 |
MW | en-GB | Free | 0 | — | 4.0.1 |
MY | en-GB | Free | 0 | — | 4.0.1 |
MZ | en-GB | Free | 0 | — | 4.0.1 |
NA | en-GB | Free | 0 | — | 4.0.1 |
NE | en-GB | Free | 0 | — | 4.0.1 |
NG | en-GB | Free | 0 | — | 4.0.1 |
NI | es-MX | Free | 0 | — | 4.0.1 |
NL | nl | Free | 0 | — | 4.0.1 |
NO | en-GB | Free | 0 | — | 4.0.1 |
NP | en-GB | Free | 0 | — | 4.0.1 |
NR | en-GB | Free | 0 | — | 4.0.1 |
NZ | en-AU | Free | 0 | — | 4.0.1 |
OM | en-GB | Free | 0 | — | 4.0.1 |
PA | es-MX | Free | 0 | — | 4.0.1 |
PE | es-MX | Free | 0 | — | 4.0.1 |
PG | en-GB | Free | 0 | — | 4.0.1 |
PK | en-GB | Free | 0 | — | 4.0.1 |
PL | en-GB | Free | 0 | — | 4.0.1 |
PW | en-GB | Free | 0 | — | 4.0.1 |
PY | es-MX | Free | 0 | — | 4.0.1 |
QA | en-GB | Free | 0 | — | 4.0.1 |
RO | en-GB | Free | 0 | — | 4.0.1 |
RS | en-GB | Free | 0 | — | 4.0.1 |
RU | ru | Free | 0 | — | 4.0.1 |
RW | en-GB | Free | 0 | — | 4.0.1 |
SB | en-GB | Free | 0 | — | 4.0.1 |
SC | en-GB | Free | 0 | — | 4.0.1 |
SE | sv | Free | 0 | — | 4.0.1 |
SG | en-GB | Free | 0 | — | 4.0.1 |
SI | en-GB | Free | 0 | — | 4.0.1 |
SK | en-GB | Free | 0 | — | 4.0.1 |
SL | en-GB | Free | 0 | — | 4.0.1 |
SN | en-GB | Free | 0 | — | 4.0.1 |
SR | en-GB | Free | 0 | — | 4.0.1 |
ST | en-GB | Free | 0 | — | 4.0.1 |
SV | es-MX | Free | 0 | — | 4.0.1 |
SZ | en-GB | Free | 0 | — | 4.0.1 |
TC | en-GB | Free | 0 | — | 4.0.1 |
TD | en-GB | Free | 0 | — | 4.0.1 |
TH | en-GB | Free | 0 | — | 4.0.1 |
TJ | en-GB | Free | 0 | — | 4.0.1 |
TM | en-GB | Free | 0 | — | 4.0.1 |
TN | en-GB | Free | 0 | — | 4.0.1 |
TO | en-GB | Free | 0 | — | 4.0.1 |
TR | en-GB | Free | 0 | — | 4.0.1 |
TT | en-GB | Free | 0 | — | 4.0.1 |
TW | zh-Hant-TW | Free | 0 | — | 4.0.1 |
TZ | en-GB | Free | 0 | — | 4.0.1 |
UA | en-GB | Free | 0 | — | 4.0.1 |
UG | en-GB | Free | 0 | — | 4.0.1 |
UY | en-GB | Free | 0 | — | 4.0.1 |
UZ | en-GB | Free | 0 | — | 4.0.1 |
VC | en-GB | Free | 0 | — | 4.0.1 |
VE | es-MX | Free | 0 | — | 4.0.1 |
VG | en-GB | Free | 0 | — | 4.0.1 |
VN | en-GB | Free | 0 | — | 4.0.1 |
VU | en-GB | Free | 0 | — | 4.0.1 |
XK | en-GB | Free | 0 | — | 4.0.1 |
YE | en-GB | Free | 0 | — | 4.0.1 |
ZA | en-GB | Free | 0 | — | 4.0.1 |
ZM | en-GB | Free | 0 | — | 4.0.1 |
ZW | en-GB | Free | 0 | — | 4.0.1 |
Change log 19 changes · MK
✎
releaseNotes updated
• New 2024 CDC Contraceptive Guidelines
• You can now save specific recommendations for easy access
✎
description updated
The U.S. Medical Eligibility Criteria for Contraceptive Use comprises recommendations for the use of specific contraceptive methods by patients who have certain
✎
name updated
Contraception
◆
Version 4.0.1 released
• New 2024 CDC Contraceptive Guidelines
• You can now save specific recommendations for easy access
◆
Version 3.4 released
- Bug fixes
- Added Comments and Evidence Summaries to SPR
◆
Version 3.3 released
• Bug fixes
◆
Version 3.2 released
- Recommendation on self-administration of DMPA-SC
- Updated privacy policy
◆
Version 3.1 released
- All new design
- Select up to 3 conditions at a time
- New tutorial video added
◆
Version 3.0 released
- All new design
- Select up to 3 conditions at a time
◆
Version 2.0.8 released
- Updates to HIV recommendations
- Bug fixes
◆
Version 2.0.5 released
- Bug fixes
◆
Version 2.0.4 released
- Bug fixes
◆
Version 2.0.3 released
•Updated CDC recommendations for use of depot medroxyprogesterone acetate (DMPA) by women at high risk for human immunodeficiency virus (HIV) acquisition.
•Other minor content changes
◆
Version 2.0.2 released
Minor content updates relating to the official release of the US MEC and US SPR.
◆
Version 2.0.1 released
Minor content updates relating to the official release of the US MEC and US SPR.
◆
Version 2.0.0 released
- 2016 Updated MEC/SPR Family Planning Guidelines
- Inclusion of the SPR
- Navigation by MEC method and condition
- Redesign of the app for easier navigation
◆
Version 1.0.2 released
・ Fixed button for combined oral contraceptives and inflammatory bowel disease
・ Reformatted information for progestin only contraceptives and HIV/AIDS for consistency
・ Updated link for emergency contraception and solid organ transplanta
◆
Version 1.0.1 released
Updated search keywords
◆
Version 1.0 released
USen-US
MXes-MX
PHen-GB
CAen-CA
INen-GB
ITit
PTpt-PT
SAen-GB
AEen-GB
AFen-GB
AGen-GB
AIen-GB
ALen-GB
AMen-GB
AOen-GB
ARes-MX
ATde-DE
AUen-AU
AZen-GB
BAen-GB
BBen-GB
BEen-GB
BFen-GB
BGen-GB
BHen-GB
BJen-GB
BMen-GB
BNen-GB
BOes-MX
BRpt-BR
BSen-GB
BTen-GB
BWen-GB
BYen-GB
BZen-GB
CDen-GB
CGen-GB
CHde-CH
CIfr-FR
CLes-MX
CMfr-FR
CNzh-Hans-CN
COes-MX
CRes-MX
CVen-GB
CYen-GB
CZen-GB
DEde-DE
DKen-GB
DMen-GB
DOes-MX
DZen-GB
ECes-MX
EEen-GB
EGen-GB
ESes-ES
FIen-GB
FJen-GB
FMen-GB
FRfr-FR
GAfr-FR
GBen-GB
GDen-GB
GEen-GB
GHen-GB
GMen-GB
GRen-GB
GTes-MX
GWen-GB
GYen-GB
HKzh-Hant-HK
HNes-MX
HRen-GB
HUen-GB
IDen-GB
IEen-GB
ILen-GB
IQen-GB
ISen-GB
JMen-GB
JOen-GB
JPja
KEen-GB
KGen-GB
KHen-GB
KNen-GB
KRko
KWen-GB
KYen-GB
KZen-GB
LAen-GB
LBen-GB
LCen-GB
LKen-GB
LRen-GB
LTen-GB
LUen-GB
LVen-GB
LYen-GB
MAen-GB
MDen-GB
MEen-GB
MGen-GB
MLen-GB
MMen-GB
MNen-GB
MOzh-Hant-HK
MRen-GB
MSen-GB
MTen-GB
MUen-GB
MVen-GB
MWen-GB
MYen-GB
MZen-GB
NAen-GB
NEen-GB
NGen-GB
NIes-MX
NLnl
NOen-GB
NPen-GB
NRen-GB
NZen-AU
OMen-GB
PAes-MX
PEes-MX
PGen-GB
PKen-GB
PLen-GB
PWen-GB
PYes-MX
QAen-GB
ROen-GB
RSen-GB
RUru
RWen-GB
SBen-GB
SCen-GB
SEsv
SGen-GB
SIen-GB
SKen-GB
SLen-GB
SNen-GB
SRen-GB
STen-GB
SVes-MX
SZen-GB
TCen-GB
TDen-GB
THen-GB
TJen-GB
TMen-GB
TNen-GB
TOen-GB
TRen-GB
TTen-GB
TWzh-Hant-TW
TZen-GB
UAen-GB
UGen-GB
UYen-GB
UZen-GB
VCen-GB
VEes-MX
VGen-GB
VNen-GB
VUen-GB
XKen-GB
YEen-GB
ZAen-GB
ZMen-GB
ZWen-GB