Home › Music
Salsa Rhythm
More details coming soon — store listing and pricing shown for now.
Information
Apple ID379868541
Released2010-07-06
Price history by region
Currency
Show
Columns
Search
Availability 57 of 57 storefronts
| Region | Language | Price | Ratings | Avg | Version |
|---|---|---|---|---|---|
DE | de-DE | EUR 2.99 | 491 | 4.7 | 2026.1 |
IT | it | EUR 2.99 | 484 | 4.6 | 2026.1 |
FR | fr-FR | EUR 2.99 | 462 | 4.6 | 2026.1 |
ES | es-ES | EUR 1.99 | 388 | 4.7 | 2026.1 |
CA | en-CA | CAD 3.99 | 366 | 4.7 | 2026.1 |
GB | en-GB | GBP 2.99 | 339 | 4.6 | 2026.1 |
CH | de-CH | CHF 3 | 238 | 4.6 | 2026.1 |
AU | en-AU | AUD 3.99 | 207 | 4.7 | 2026.1 |
RU | ru | RUB 249 | 168 | 4.8 | 2026.1 |
NL | nl | EUR 2.99 | 163 | 4.4 | 2026.1 |
TR | en-GB | TRY 79.99 | 72 | 4.4 | 2026.1 |
PL | en-GB | PLN 9.99 | 68 | 4.8 | 2026.1 |
BE | en-GB | EUR 2.99 | 58 | 4.6 | 2026.1 |
SE | sv | SEK 29 | 51 | 4.4 | 2026.1 |
DK | en-GB | DKK 29 | 50 | 4.4 | 2026.1 |
AT | de-DE | EUR 2.99 | 41 | 4.5 | 2026.1 |
CZ | en-GB | CZK 39 | 38 | 4.8 | 2026.1 |
NO | en-GB | NOK 29 | 38 | 4.6 | 2026.1 |
PT | pt-PT | EUR 1.99 | 34 | 4.8 | 2026.1 |
UA | en-GB | USD 0.49 | 29 | 4.9 | 2026.1 |
IL | en-GB | ILS 9 | 28 | 4.7 | 2026.1 |
NZ | en-AU | NZD 4.49 | 26 | 4.7 | 2026.1 |
FI | en-GB | EUR 2.99 | 22 | 4.4 | 2026.1 |
AE | en-GB | AED 6.99 | 20 | 4.8 | 2026.1 |
GR | en-GB | EUR 1.99 | 15 | 4.9 | 2026.1 |
IE | en-GB | EUR 2.99 | 15 | 4.7 | 2026.1 |
SA | en-GB | SAR 5.49 | 15 | 4.6 | 2026.1 |
HR | en-GB | EUR 1.99 | 14 | 4.9 | 2026.1 |
SK | en-GB | EUR 1.99 | 13 | 4.8 | 2026.1 |
LU | en-GB | EUR 2.99 | 12 | 4.7 | 2026.1 |
BG | en-GB | EUR 1.99 | 10 | 4.4 | 2026.1 |
LT | en-GB | EUR 1.99 | 9 | 5.0 | 2026.1 |
AZ | en-GB | USD 0.99 | 7 | 5.0 | 2026.1 |
BY | en-GB | USD 2.99 | 7 | 5.0 | 2026.1 |
LB | en-GB | USD 0.49 | 7 | 4.9 | 2026.1 |
KW | en-GB | USD 1.99 | 6 | 3.5 | 2026.1 |
SI | en-GB | EUR 1.99 | 6 | 4.8 | 2026.1 |
BH | en-GB | USD 1.49 | 4 | 5.0 | 2026.1 |
EE | en-GB | EUR 1.99 | 4 | 5.0 | 2026.1 |
EG | en-GB | EGP 26.99 | 4 | 4.8 | 2026.1 |
OM | en-GB | USD 1.49 | 4 | 4.0 | 2026.1 |
LV | en-GB | EUR 1.99 | 3 | 5.0 | 2026.1 |
AM | en-GB | USD 0.99 | 2 | 5.0 | 2026.1 |
JO | en-GB | USD 1.49 | 2 | 4.0 | 2026.1 |
MD | en-GB | USD 1.49 | 2 | 5.0 | 2026.1 |
RS | en-GB | EUR 1.49 | 2 | 5.0 | 2026.1 |
BA | en-GB | EUR 1.49 | 1 | 4.0 | 2026.1 |
CY | en-GB | EUR 1.99 | 1 | 5.0 | 2026.1 |
ME | en-GB | EUR 1.99 | 1 | 5.0 | 2026.1 |
QA | en-GB | QAR 6.49 | 1 | 5.0 | 2026.1 |
XK | en-GB | EUR 1.49 | 1 | 5.0 | 2026.1 |
AL | en-GB | USD 1.49 | 0 | — | 2026.1 |
IQ | en-GB | USD 0.99 | 0 | — | 2026.1 |
IS | en-GB | USD 3.49 | 0 | — | 2026.1 |
MK | en-GB | USD 1.49 | 0 | — | 2026.1 |
MT | en-GB | EUR 1.99 | 0 | — | 2026.1 |
YE | en-GB | USD 0.49 | 0 | — | 2026.1 |
DEde-DE
ITit
FRfr-FR
ESes-ES
CAen-CA
GBen-GB
CHde-CH
AUen-AU
RUru
NLnl
TRen-GB
PLen-GB
BEen-GB
SEsv
DKen-GB
ATde-DE
CZen-GB
NOen-GB
PTpt-PT
UAen-GB
ILen-GB
NZen-AU
FIen-GB
AEen-GB
GRen-GB
IEen-GB
SAen-GB
HRen-GB
SKen-GB
LUen-GB
BGen-GB
LTen-GB
AZen-GB
BYen-GB
LBen-GB
KWen-GB
SIen-GB
BHen-GB
EEen-GB
EGen-GB
OMen-GB
LVen-GB
AMen-GB
JOen-GB
MDen-GB
RSen-GB
BAen-GB
CYen-GB
MEen-GB
QAen-GB
XKen-GB
ALen-GB
IQen-GB
MKen-GB
MTen-GB
YEen-GB