Home › Travel
Information
Preview 2 platforms
iPhone 4 images
iPad 3 images
What’s New Version 4.1.45
- poprawki błędów
- bug fix
Description
Aplikacja do zamawiania w korporacji Ryba Taxi we Wrocławiu.
Application for ordering a taxi in Ryba Taxi Company. Located in Wroclaw Poland.
Accessibility
ipadiphonemacrealityDevicetvoswatch
Version history 25 versions
Build 873001866v4.1.452025-03-05 18:24:32
- poprawki błędów
- bug fix
Build 872303253v4.1.432025-02-07 07:34:58
- poprawki błędów
- bug fix
Build 872052664v4.1.402025-01-28 07:11:19
- poprawki błędów
Build 870816407v4.1.362024-12-02 07:43:17
- poprawki błędów
Build 870760618v4.1.352024-11-29 08:43:29
-poprawki błędów
-bug fixing
Build 870450467v4.1.332024-11-15 12:22:58
- poprawki błędów
- nowy mechanizm rabatów
Build 864451410v4.1.282024-08-08 05:26:03
- poprawki błędów
- nowe ikony i kolory
- bug fix
Build 861124767v4.1.142023-11-21 22:00:59
-poprawki błędów
Build 860607993v4.1.112023-10-12 12:13:56
-poprawki błędów
Build 860121367v4.1.32023-09-25 05:52:35
-poprawki błędów
Build 859001260v4.1.02023-08-07 19:03:46
- nowy wygląd
- new look
Build 855679373v4.0.102023-03-20 11:10:48
-poprawki
Build 855006685v4.0.92023-02-16 17:08:28
-nowy wygląd
Build 852508609v4.0.52022-09-29 18:00:34
- poprawki błędów
- powiadomienia
Build 846780004v3.0.412022-01-21 12:26:31
-nowy mechanizm wyszukiwania ulic
Build 843687754v3.0.392021-08-19 19:49:57
- poprawki błędów
- poprawiony wygląd
Build 841187293v3.0.342021-04-02 22:32:44
- poprawki błędów
- poprawiony wygląd
Build 840191673v3.0.312021-02-24 14:48:45
-poprawki
-bugfix
Build 840056693v3.0.262021-01-16 00:10:03
-poprawki błędów
-bugfix
Build 838330892v3.0.242020-12-29 16:33:43
- nowy wygląd
- poprawki błędów
- new look
- bug fix
Build 831300637v3.0.102019-05-14 23:34:49
-nowy wygląd
-new look
Build 825640906v2.0.42018-01-15 20:51:32
- poprawki błędów
- bugfix
Build 825615493v2.0.22018-01-12 20:53:05
- poprawki błędów
- zmiana wyglądu
- new look
- bugfix
Build 825385148v2.0.02017-12-20 14:20:38
- poprawki błędów
- zmiana wyglądu
- new look
- bugfix
Build 822671950v1.3.72017-06-23 23:42:58
-poprawki błędów
-bug fix
No pricing data captured yet — comparisons appear once the app has paid storefronts or in-app purchases.
Availability 163 of 163 storefronts
| Region | Language | Price | Ratings | Avg | Version |
|---|---|---|---|---|---|
PL | en-GB | Free | 2.4k | 4.8 | 4.1.45 |
GB | en-GB | Free | 81 | 4.9 | 4.1.45 |
UA | en-GB | Free | 44 | 4.9 | 4.1.45 |
US | en-US | Free | 36 | 4.6 | 4.1.45 |
DE | de-DE | Free | 29 | 4.5 | 4.1.45 |
IE | en-GB | Free | 16 | 4.7 | 4.1.45 |
CH | de-CH | Free | 11 | 4.9 | 4.1.45 |
SE | sv | Free | 7 | 4.3 | 4.1.45 |
IT | it | Free | 5 | 5.0 | 4.1.45 |
BE | en-GB | Free | 4 | 5.0 | 4.1.45 |
BY | en-GB | Free | 4 | 4.3 | 4.1.45 |
CA | en-CA | Free | 4 | 5.0 | 4.1.45 |
JP | ja | Free | 4 | 4.8 | 4.1.45 |
AU | en-AU | Free | 3 | 5.0 | 4.1.45 |
KR | ko | Free | 3 | 4.3 | 4.1.45 |
NO | en-GB | Free | 3 | 3.7 | 4.1.45 |
TR | en-GB | Free | 3 | 4.3 | 4.1.45 |
AE | en-GB | Free | 2 | 5.0 | 4.1.45 |
CN | zh-Hans-CN | Free | 2 | 5.0 | 4.1.45 |
DK | en-GB | Free | 2 | 4.0 | 4.1.45 |
ES | es-ES | Free | 2 | 4.0 | 4.1.45 |
FR | fr-FR | Free | 2 | 3.0 | 4.1.45 |
IN | en-GB | Free | 2 | 5.0 | 4.1.45 |
KE | en-GB | Free | 2 | 4.5 | 4.1.45 |
NL | nl | Free | 2 | 4.5 | 4.1.45 |
RU | ru | Free | 2 | 5.0 | 4.1.45 |
SA | en-GB | Free | 2 | 3.5 | 4.1.45 |
AT | de-DE | Free | 1 | 5.0 | 4.1.45 |
BH | en-GB | Free | 1 | 5.0 | 4.1.45 |
CO | es-MX | Free | 1 | 5.0 | 4.1.45 |
CZ | en-GB | Free | 1 | 5.0 | 4.1.45 |
FI | en-GB | Free | 1 | 5.0 | 4.1.45 |
HU | en-GB | Free | 1 | 1.0 | 4.1.45 |
IL | en-GB | Free | 1 | 5.0 | 4.1.45 |
IS | en-GB | Free | 1 | 5.0 | 4.1.45 |
KW | en-GB | Free | 1 | 5.0 | 4.1.45 |
LT | en-GB | Free | 1 | 5.0 | 4.1.45 |
MT | en-GB | Free | 1 | 5.0 | 4.1.45 |
MX | es-MX | Free | 1 | 5.0 | 4.1.45 |
PE | es-MX | Free | 1 | 5.0 | 4.1.45 |
VN | en-GB | Free | 1 | 4.0 | 4.1.45 |
AF | en-GB | Free | 0 | — | 4.1.45 |
AG | en-GB | Free | 0 | — | 4.1.45 |
AI | en-GB | Free | 0 | — | 4.1.45 |
AL | en-GB | Free | 0 | — | 4.1.45 |
AM | en-GB | Free | 0 | — | 4.1.45 |
AO | en-GB | Free | 0 | — | 4.1.45 |
AR | es-MX | Free | 0 | — | 4.1.45 |
AZ | en-GB | Free | 0 | — | 4.1.45 |
BA | en-GB | Free | 0 | — | 4.1.45 |
BB | en-GB | Free | 0 | — | 4.1.45 |
BF | en-GB | Free | 0 | — | 4.1.45 |
BG | en-GB | Free | 0 | — | 4.1.45 |
BJ | en-GB | Free | 0 | — | 4.1.45 |
BM | en-GB | Free | 0 | — | 4.1.45 |
BN | en-GB | Free | 0 | — | 4.1.45 |
BO | es-MX | Free | 0 | — | 4.1.45 |
BR | pt-BR | Free | 0 | — | 4.1.45 |
BS | en-GB | Free | 0 | — | 4.1.45 |
BW | en-GB | Free | 0 | — | 4.1.45 |
BZ | en-GB | Free | 0 | — | 4.1.45 |
CD | en-GB | Free | 0 | — | 4.1.45 |
CG | en-GB | Free | 0 | — | 4.1.45 |
CI | fr-FR | Free | 0 | — | 4.1.45 |
CL | es-MX | Free | 0 | — | 4.1.45 |
CM | fr-FR | Free | 0 | — | 4.1.45 |
CR | es-MX | Free | 0 | — | 4.1.45 |
CV | en-GB | Free | 0 | — | 4.1.45 |
CY | en-GB | Free | 0 | — | 4.1.45 |
DM | en-GB | Free | 0 | — | 4.1.45 |
DO | es-MX | Free | 0 | — | 4.1.45 |
DZ | en-GB | Free | 0 | — | 4.1.45 |
EC | es-MX | Free | 0 | — | 4.1.45 |
EE | en-GB | Free | 0 | — | 4.1.45 |
EG | en-GB | Free | 0 | — | 4.1.45 |
GA | fr-FR | Free | 0 | — | 4.1.45 |
GD | en-GB | Free | 0 | — | 4.1.45 |
GE | en-GB | Free | 0 | — | 4.1.45 |
GH | en-GB | Free | 0 | — | 4.1.45 |
GM | en-GB | Free | 0 | — | 4.1.45 |
GR | en-GB | Free | 0 | — | 4.1.45 |
GT | es-MX | Free | 0 | — | 4.1.45 |
GW | en-GB | Free | 0 | — | 4.1.45 |
GY | en-GB | Free | 0 | — | 4.1.45 |
HK | zh-Hant-HK | Free | 0 | — | 4.1.45 |
HN | es-MX | Free | 0 | — | 4.1.45 |
HR | en-GB | Free | 0 | — | 4.1.45 |
ID | en-GB | Free | 0 | — | 4.1.45 |
IQ | en-GB | Free | 0 | — | 4.1.45 |
JM | en-GB | Free | 0 | — | 4.1.45 |
JO | en-GB | Free | 0 | — | 4.1.45 |
KG | en-GB | Free | 0 | — | 4.1.45 |
KH | en-GB | Free | 0 | — | 4.1.45 |
KN | en-GB | Free | 0 | — | 4.1.45 |
KY | en-GB | Free | 0 | — | 4.1.45 |
KZ | en-GB | Free | 0 | — | 4.1.45 |
LA | en-GB | Free | 0 | — | 4.1.45 |
LB | en-GB | Free | 0 | — | 4.1.45 |
LC | en-GB | Free | 0 | — | 4.1.45 |
LK | en-GB | Free | 0 | — | 4.1.45 |
LR | en-GB | Free | 0 | — | 4.1.45 |
LU | en-GB | Free | 0 | — | 4.1.45 |
LV | en-GB | Free | 0 | — | 4.1.45 |
LY | en-GB | Free | 0 | — | 4.1.45 |
MA | en-GB | Free | 0 | — | 4.1.45 |
MD | en-GB | Free | 0 | — | 4.1.45 |
ME | en-GB | Free | 0 | — | 4.1.45 |
MG | en-GB | Free | 0 | — | 4.1.45 |
MK | en-GB | Free | 0 | — | 4.1.45 |
ML | en-GB | Free | 0 | — | 4.1.45 |
MM | en-GB | Free | 0 | — | 4.1.45 |
MN | en-GB | Free | 0 | — | 4.1.45 |
MO | zh-Hant-HK | Free | 0 | — | 4.1.45 |
MR | en-GB | Free | 0 | — | 4.1.45 |
MS | en-GB | Free | 0 | — | 4.1.45 |
MU | en-GB | Free | 0 | — | 4.1.45 |
MW | en-GB | Free | 0 | — | 4.1.45 |
MY | en-GB | Free | 0 | — | 4.1.45 |
MZ | en-GB | Free | 0 | — | 4.1.45 |
NA | en-GB | Free | 0 | — | 4.1.45 |
NE | en-GB | Free | 0 | — | 4.1.45 |
NG | en-GB | Free | 0 | — | 4.1.45 |
NI | es-MX | Free | 0 | — | 4.1.45 |
NP | en-GB | Free | 0 | — | 4.1.45 |
NZ | en-AU | Free | 0 | — | 4.1.45 |
OM | en-GB | Free | 0 | — | 4.1.45 |
PA | es-MX | Free | 0 | — | 4.1.45 |
PH | en-GB | Free | 0 | — | 4.1.45 |
PK | en-GB | Free | 0 | — | 4.1.45 |
PT | pt-PT | Free | 0 | — | 4.1.45 |
PY | es-MX | Free | 0 | — | 4.1.45 |
QA | en-GB | Free | 0 | — | 4.1.45 |
RO | en-GB | Free | 0 | — | 4.1.45 |
RS | en-GB | Free | 0 | — | 4.1.45 |
RW | en-GB | Free | 0 | — | 4.1.45 |
SC | en-GB | Free | 0 | — | 4.1.45 |
SG | en-GB | Free | 0 | — | 4.1.45 |
SI | en-GB | Free | 0 | — | 4.1.45 |
SK | en-GB | Free | 0 | — | 4.1.45 |
SL | en-GB | Free | 0 | — | 4.1.45 |
SN | en-GB | Free | 0 | — | 4.1.45 |
SR | en-GB | Free | 0 | — | 4.1.45 |
ST | en-GB | Free | 0 | — | 4.1.45 |
SV | es-MX | Free | 0 | — | 4.1.45 |
SZ | en-GB | Free | 0 | — | 4.1.45 |
TC | en-GB | Free | 0 | — | 4.1.45 |
TD | en-GB | Free | 0 | — | 4.1.45 |
TH | en-GB | Free | 0 | — | 4.1.45 |
TJ | en-GB | Free | 0 | — | 4.1.45 |
TM | en-GB | Free | 0 | — | 4.1.45 |
TN | en-GB | Free | 0 | — | 4.1.45 |
TT | en-GB | Free | 0 | — | 4.1.45 |
TW | zh-Hant-TW | Free | 0 | — | 4.1.45 |
TZ | en-GB | Free | 0 | — | 4.1.45 |
UG | en-GB | Free | 0 | — | 4.1.45 |
UY | en-GB | Free | 0 | — | 4.1.45 |
VC | en-GB | Free | 0 | — | 4.1.45 |
VE | es-MX | Free | 0 | — | 4.1.45 |
VG | en-GB | Free | 0 | — | 4.1.45 |
XK | en-GB | Free | 0 | — | 4.1.45 |
YE | en-GB | Free | 0 | — | 4.1.45 |
ZM | en-GB | Free | 0 | — | 4.1.45 |
ZW | en-GB | Free | 0 | — | 4.1.45 |
Change log 28 changes · BB
✎
releaseNotes updated
- poprawki błędów
- bug fix
✎
description updated
Aplikacja do zamawiania w korporacji Ryba Taxi we Wrocławiu.
Application for ordering a taxi in Ryba Taxi Company. Located in Wroclaw Poland.
✎
name updated
Ryba Taxi Wrocław
◆
Version 4.1.45 released
- poprawki błędów
- bug fix
◆
Version 4.1.43 released
- poprawki błędów
- bug fix
◆
Version 4.1.40 released
- poprawki błędów
◆
Version 4.1.36 released
- poprawki błędów
◆
Version 4.1.35 released
-poprawki błędów
-bug fixing
◆
Version 4.1.33 released
- poprawki błędów
- nowy mechanizm rabatów
◆
Version 4.1.28 released
- poprawki błędów
- nowe ikony i kolory
- bug fix
◆
Version 4.1.14 released
-poprawki błędów
◆
Version 4.1.11 released
-poprawki błędów
◆
Version 4.1.3 released
-poprawki błędów
◆
Version 4.1.0 released
- nowy wygląd
- new look
◆
Version 4.0.10 released
-poprawki
◆
Version 4.0.9 released
-nowy wygląd
◆
Version 4.0.5 released
- poprawki błędów
- powiadomienia
◆
Version 3.0.41 released
-nowy mechanizm wyszukiwania ulic
◆
Version 3.0.39 released
- poprawki błędów
- poprawiony wygląd
◆
Version 3.0.34 released
- poprawki błędów
- poprawiony wygląd
◆
Version 3.0.31 released
-poprawki
-bugfix
◆
Version 3.0.26 released
-poprawki błędów
-bugfix
◆
Version 3.0.24 released
- nowy wygląd
- poprawki błędów
- new look
- bug fix
◆
Version 3.0.10 released
-nowy wygląd
-new look
◆
Version 2.0.4 released
- poprawki błędów
- bugfix
◆
Version 2.0.2 released
- poprawki błędów
- zmiana wyglądu
- new look
- bugfix
◆
Version 2.0.0 released
- poprawki błędów
- zmiana wyglądu
- new look
- bugfix
◆
Version 1.3.7 released
-poprawki błędów
-bug fix
PLen-GB
GBen-GB
UAen-GB
USen-US
DEde-DE
IEen-GB
CHde-CH
SEsv
ITit
BEen-GB
BYen-GB
CAen-CA
JPja
AUen-AU
KRko
NOen-GB
TRen-GB
AEen-GB
CNzh-Hans-CN
DKen-GB
ESes-ES
FRfr-FR
INen-GB
KEen-GB
NLnl
RUru
SAen-GB
ATde-DE
BHen-GB
COes-MX
CZen-GB
FIen-GB
HUen-GB
ILen-GB
ISen-GB
KWen-GB
LTen-GB
MTen-GB
MXes-MX
PEes-MX
VNen-GB
AFen-GB
AGen-GB
AIen-GB
ALen-GB
AMen-GB
AOen-GB
ARes-MX
AZen-GB
BAen-GB
BFen-GB
BGen-GB
BJen-GB
BMen-GB
BNen-GB
BOes-MX
BRpt-BR
BSen-GB
BWen-GB
BZen-GB
CDen-GB
CGen-GB
CIfr-FR
CLes-MX
CMfr-FR
CRes-MX
CVen-GB
CYen-GB
DMen-GB
DOes-MX
DZen-GB
ECes-MX
EEen-GB
EGen-GB
GAfr-FR
GDen-GB
GEen-GB
GHen-GB
GMen-GB
GRen-GB
GTes-MX
GWen-GB
GYen-GB
HKzh-Hant-HK
HNes-MX
HRen-GB
IDen-GB
IQen-GB
JMen-GB
JOen-GB
KGen-GB
KHen-GB
KNen-GB
KYen-GB
KZen-GB
LAen-GB
LBen-GB
LCen-GB
LKen-GB
LRen-GB
LUen-GB
LVen-GB
LYen-GB
MAen-GB
MDen-GB
MEen-GB
MGen-GB
MKen-GB
MLen-GB
MMen-GB
MNen-GB
MOzh-Hant-HK
MRen-GB
MSen-GB
MUen-GB
MWen-GB
MYen-GB
MZen-GB
NAen-GB
NEen-GB
NGen-GB
NIes-MX
NPen-GB
NZen-AU
OMen-GB
PAes-MX
PHen-GB
PKen-GB
PTpt-PT
PYes-MX
QAen-GB
ROen-GB
RSen-GB
RWen-GB
SCen-GB
SGen-GB
SIen-GB
SKen-GB
SLen-GB
SNen-GB
SRen-GB
STen-GB
SVes-MX
SZen-GB
TCen-GB
TDen-GB
THen-GB
TJen-GB
TMen-GB
TNen-GB
TTen-GB
TWzh-Hant-TW
TZen-GB
UGen-GB
UYen-GB
VCen-GB
VEes-MX
VGen-GB
XKen-GB
YEen-GB
ZMen-GB
ZWen-GB