Home › Business
Information
Released2026-01-30
Version history · 0 recorded
No version history captured yet.
Region availability · 45 of 145 storefronts
| Store | Price | Ratings | Avg | Version |
|---|---|---|---|---|
| AL | Free | 0 | — | 1.0.2 |
| AT | Free | 0 | — | 1.0.2 |
| BA | Free | 0 | — | 1.0.2 |
| BE | Free | 0 | — | 1.0.2 |
| BG | Free | 0 | — | 1.0.2 |
| BY | Free | 0 | — | 1.0.2 |
| CA | Free | 0 | — | 1.0.2 |
| CH | Free | 0 | — | 1.0.2 |
| CY | Free | 0 | — | 1.0.2 |
| CZ | Free | 0 | — | 1.0.2 |
| DE | Free | 0 | — | 1.0.2 |
| DK | Free | 0 | — | 1.0.2 |
| EE | Free | 0 | — | 1.0.2 |
| ES | Free | 0 | — | 1.0.2 |
| FI | Free | 0 | — | 1.0.2 |
| FR | Free | 0 | — | 1.0.2 |
| GB | Free | 0 | — | 1.0.2 |
| GR | Free | 0 | — | 1.0.2 |
| HR | Free | 0 | — | 1.0.2 |
| HU | Free | 0 | — | 1.0.2 |
| IE | Free | 0 | — | 1.0.2 |
| IS | Free | 0 | — | 1.0.2 |
| IT | Free | 0 | — | 1.0.2 |
| JP | Free | 0 | — | 1.0.2 |
| KR | Free | 0 | — | 1.0.2 |
| LT | Free | 0 | — | 1.0.2 |
| LU | Free | 0 | — | 1.0.2 |
| LV | Free | 0 | — | 1.0.2 |
| MD | Free | 0 | — | 1.0.2 |
| ME | Free | 0 | — | 1.0.2 |
| MK | Free | 0 | — | 1.0.2 |
| MT | Free | 0 | — | 1.0.2 |
| NL | Free | 0 | — | 1.0.2 |
| NO | Free | 0 | — | 1.0.2 |
| PL | Free | 0 | — | 1.0.2 |
| PT | Free | 0 | — | 1.0.2 |
| RO | Free | 0 | — | 1.0.2 |
| RS | Free | 0 | — | 1.0.2 |
| RU | Free | 0 | — | 1.0.2 |
| SE | Free | 0 | — | 1.0.2 |
| SI | Free | 0 | — | 1.0.2 |
| SK | Free | 0 | — | 1.0.2 |
| TR | Free | 0 | — | 1.0.2 |
| UA | Free | 0 | — | 1.0.2 |
| XK | Free | 0 | — | 1.0.2 |
Not available in: AE, AF, AM, AO, AU, AZ, BB, BF, BH, BJ, BM, BN, BS, BT, BW, BZ, CD, CG, CI, CM, CN, CV, DO, DZ, EG, FJ, FM, GA, GE, GH, GM, GW, GY, HK, HN, ID, IL, IN, IQ, JM, JO, KE, KG, KH, KW, KZ, LA, LB, LK, LY, MA, MG, ML, MM, MN, MO, MR, MU, MV, MY, MZ, NA, NE, NG, NI, NP, NR, NZ, OM, PG, PH, PK, PW, QA, RW, SA, SB, SC, SG, SN, SR, ST, SZ, TD, TH, TJ, TM, TN, TO, TT, TW, TZ, UG, UZ, VN, VU, YE, ZA, ZM, ZW